| Width | Height | Depth | Width | Height | Depth | |||
| 12 | 18 | 4 | 24 | 24 | 8 | |||
| 12 | 24 | 4 | 24 | 30 | 8 | |||
| 15 | 24 | 4 | 24 | 36 | 8 | |||
| 15 | 36 | 4 | 24 | 48 | 8 | |||
| 18 | 18 | 4 | 30 | 32 | 8 | |||
| 18 | 24 | 4 | 30 | 36 | 8 | |||
| 18 | 30 | 4 | 36 | 36 | 8 | |||
| 18 | 36 | 4 | 12 | 18 | 10 | |||
| 24 | 24 | 4 | 12 | 24 | 10 | |||
| 24 | 30 | 4 | 15 | 24 | 10 | |||
| 24 | 36 | 4 | 15 | 36 | 10 | |||
| 24 | 48 | 4 | 18 | 18 | 10 | |||
| 30 | 32 | 4 | 18 | 24 | 10 | |||
| 30 | 36 | 4 | 18 | 30 | 10 | |||
| 36 | 36 | 4 | 18 | 36 | 10 | |||
| 12 | 18 | 6 | 24 | 24 | 10 | |||
| 12 | 24 | 6 | 24 | 30 | 10 | |||
| 15 | 24 | 6 | 24 | 36 | 10 | |||
| 15 | 36 | 6 | 24 | 48 | 10 | |||
| 18 | 18 | 6 | 30 | 32 | 10 | |||
| 18 | 24 | 6 | 30 | 36 | 10 | |||
| 18 | 30 | 6 | 36 | 36 | 10 | |||
| 18 | 36 | 6 | 12 | 18 | 12 | |||
| 24 | 24 | 6 | 12 | 24 | 12 | |||
| 24 | 30 | 6 | 15 | 24 | 12 | |||
| 24 | 36 | 6 | 15 | 36 | 12 | |||
| 24 | 48 | 6 | 18 | 18 | 12 | |||
| 30 | 32 | 6 | 18 | 24 | 12 | |||
| 30 | 36 | 6 | 18 | 30 | 12 | |||
| 36 | 36 | 6 | 18 | 36 | 12 | |||
| 12 | 18 | 8 | 24 | 24 | 12 | |||
| 12 | 24 | 8 | 24 | 30 | 12 | |||
| 15 | 24 | 8 | 24 | 36 | 12 | |||
| 15 | 36 | 8 | 24 | 48 | 12 | |||
| 18 | 18 | 8 | 30 | 32 | 12 | |||
| 18 | 24 | 8 | 30 | 36 | 12 | |||
| 18 | 30 | 8 | 36 | 36 | 12 | |||
| 18 | 36 | 8 | ||||||
Item Code=1003 | ||||||||
- Home
- About Us
- Products
- Special Orders
- Type 1 Enclosures
- SpareFuse/Phone Cabinets
- Type 3r Enclosures
- Type 4 Enclosures
- Type 4x Enclosures
- Type 12 Enclosures
- JIC Type 4 Enclosures
- JIC Type 4x Enclosures
- JIC Type 12 Enclosures
- Consolet and Console
- Type 1 Wireways
- Type 3r Wireways
- JIC Type 4 Wireways
- JIC Type 4x Wireways
- JIC Type 12 Wireways
- Bus Secondary



